Miroslav Satan
Miroslav Satan
Born: October 22, 1974
Topolcany, Slovakia
Position: LW
Height: 6'3"
Weight: 191
Shoot/Catch: Left
Career: 1995-2009
Minor league statistics
Miroslav Satan scored 363 goals and recorded 372 assists in his 1050-game career with the Edmonton Oilers, Buffalo Sabres, New York Islanders, Pittsburgh Penguins and Boston Bruins. He began playing during the 1995 season and last took the ice during the 2009 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | NHL | Edmonton Oilers | 62 | 18 | 17 | 35 | 22 | 0 | 6 | 5 | 0 | 0 | 4 | 0 | 113 | 15.9 |
1996-97 | NHL | Edmonton Oilers | 64 | 17 | 11 | 28 | 22 | -4 | 5 | 4 | 0 | 0 | 2 | 0 | 90 | 18.9 |
1996-97 | NHL | Buffalo Sabres | 12 | 8 | 2 | 10 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 29 | 27.6 |
1997-98 | NHL | Buffalo Sabres | 79 | 22 | 24 | 46 | 34 | 2 | 9 | 4 | 0 | 0 | 4 | 0 | 139 | 15.8 |
1998-99 | NHL | Buffalo Sabres | 81 | 40 | 26 | 66 | 44 | 24 | 13 | 8 | 3 | 0 | 6 | 1 | 208 | 19.2 |
1999-00 | NHL | Buffalo Sabres | 81 | 33 | 34 | 67 | 32 | 16 | 5 | 7 | 3 | 1 | 5 | 1 | 265 | 12.5 |
2000-01 | NHL | Buffalo Sabres | 82 | 29 | 33 | 62 | 36 | 5 | 8 | 12 | 2 | 3 | 4 | 1 | 206 | 14.1 |
2001-02 | NHL | Buffalo Sabres | 82 | 37 | 36 | 73 | 33 | 14 | 15 | 9 | 5 | 0 | 5 | 0 | 267 | 13.9 |
2002-03 | NHL | Buffalo Sabres | 79 | 26 | 49 | 75 | 20 | -3 | 11 | 20 | 1 | 3 | 3 | 1 | 240 | 10.8 |
2003-04 | NHL | Buffalo Sabres | 82 | 29 | 28 | 57 | 30 | -15 | 11 | 15 | 1 | 0 | 5 | 0 | 206 | 14.1 |
2005-06 | NHL | New York Islanders | 82 | 35 | 31 | 66 | 54 | -8 | 17 | 10 | 0 | 1 | 2 | 0 | 253 | 13.8 |
2006-07 | NHL | New York Islanders | 81 | 27 | 32 | 59 | 46 | -12 | 7 | 14 | 1 | 0 | 2 | 0 | 216 | 12.5 |
2007-08 | NHL | New York Islanders | 80 | 16 | 25 | 41 | 39 | -11 | 5 | 8 | 0 | 0 | 4 | 0 | 171 | 9.4 |
2008-09 | NHL | Pittsburgh Penguins | 65 | 17 | 19 | 36 | 36 | 3 | 6 | 5 | 0 | 0 | 2 | 0 | 120 | 14.2 |
2009-10 | NHL | Boston Bruins | 38 | 9 | 5 | 14 | 12 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 59 | 15.3 |
Totals | 1050 | 363 | 372 | 735 | 464 | 20 | 120 | 121 | 16 | 8 | 50 | 4 | 2582 | 14.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | Buffalo Sabres | 7 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1997-98 | NHL | Buffalo Sabres | 14 | 5 | 4 | 9 | 4 | -9 | 4 | 4 | 0 | 0 | 1 | 20 | 25.0 |
1998-99 | NHL | Buffalo Sabres | 12 | 3 | 5 | 8 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 25 | 12.0 |
1999-00 | NHL | Buffalo Sabres | 5 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 11 | 27.3 |
2000-01 | NHL | Buffalo Sabres | 13 | 3 | 10 | 13 | 8 | 4 | 1 | 5 | 0 | 1 | 0 | 40 | 7.5 |
2006-07 | NHL | New York Islanders | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 |
2008-09 | NHL | Pittsburgh Penguins | 17 | 1 | 5 | 6 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 4.8 |
2009-10 | NHL | Boston Bruins | 13 | 5 | 5 | 10 | 16 | 4 | 2 | 1 | 0 | 0 | 3 | 37 | 13.5 |
Totals | 86 | 21 | 33 | 54 | 41 | 4 | 8 | 13 | 0 | 1 | 5 | 169 | 12.4 |